
Below is a comparison of features on the various ECUs in our product range.
This is only an overview of what they have to offer so please contact us if you require more information.
FUNCTIONAL OVERVIEW | ECO 4A | STD 4B | PRO 4C | PRO 6C |
---|---|---|---|---|
Fuel Outputs | 2 | 4 | 4 | 6 |
Ignition – Low Power Outputs | 1 | 2 | 4 | 6 |
Ignition – High Power Amplifier | 1 | 2 | — | — |
GPO Outputs | 1 | 1 | 3 | 4 |
DPO Outputs | 2 | 3 | 2 | 2 |
Idle Control (2 Wire) | No | No | Yes | Yes |
Engine Position Inputs | 1 | 1 | 2 | 2 |
DPI Inputs | 4 | 4 | 5 | 5 |
GPI Inputs (Analogue) | 1 | 1 | 2 | 3 |
GPI Inputs (Digital) | 0 | 0 | 0 | 2 |
FUEL OUTPUT MODES AND CONFIGURATIONS | ECO 4A | STD 4B | PRO 4C | PRO 6C |
---|---|---|---|---|
Batch | 1 – 8 Cylinders | 1 – 8 Cylinders | 1 – 8 Cylinders | 1 – 8 Cylinders |
Semi-Sequential | — | 1 – 4 Cylinders | 1 – 8 Cylinders | 1 – 8 Cylinders |
Full Sequential | — | — | 1 – 4 Cylinders | 1 – 6 Cylinders |
COIL OUTPUT MODES AND CONFIGURATIONS | ECO 4A | STD 4B | PRO 4C | PRO 6C |
---|---|---|---|---|
Single | 1 – 8 Cylinders | 1 – 8 Cylinders | 1 – 8 Cylinders | 1 – 8 Cylinders |
Wasted Spark | — | 1 – 8 Cylinders | 1 – 8 Cylinders | 1 – 8 Cylinders |
Coil per Cylinder | — | — | 1 – 4 Cylinders | 1 – 6 Cylinders |
Built-in Ignitor Amplifiers | 1 | 2 | — | — |
RPM TRIGGER INPUTS | . ECO 4A . | . STD 4B . | . PRO 4C . | . PRO 6C . |
---|---|---|---|---|
Single Pulse per Cylinder | Yes | Yes | Yes | Yes |
Multi-Tooth Trigger Wheel (eg. 24+1, 24+2, 12+1) | — | Yes | Yes | Yes |
Missing Tooth Trigger Wheel (eg. 60-2, 36-1, 36-2) | — | Yes | Yes | Yes |
All trigger pattern options user selectable | — | Yes | Yes | Yes |
Supports Hall and Magnetic Sensors (Selectable via laptop) | Yes | Yes | Yes | Yes |
HOME POSITION SIGNAL | .. ECO 4A .. | .. STD 4B .. | .. PRO 4C .. | .. PRO 6C .. |
---|---|---|---|---|
Single Pulse in distributor | — | — | Yes | Yes |
Single Pulse on Cam | — | — | Yes | Yes |
ECU Generated from the Crank Trigger wheel (Missing tooth only) | — | Yes | Yes | Yes |
GPO OUTPUT FUNCTIONS | ECO 4A | STD 4B | PRO 4C | PRO 6C |
---|---|---|---|---|
Radiator Fans | Basic | Basic | Advanced | Advanced |
Variable Boost Control | — | — | 3 Stage | Advanced |
VTEC / VVL | Basic | Basic | Advanced | Advanced |
VVTi (Variable Valve Timing) | — | — | — | Yes |
Intake Manifold Flaps | — | Yes | Yes | Yes |
Shift Light | Yes | Yes | Yes | Yes |
Engine Warning Light (with On Board Diagnostics) | — | — | Yes | Yes |
NOS Control | — | — | Yes | Yes |
Water Injection | — | — | Yes | Yes |
Secondary Fuel Pump | — | — | Yes | Yes |
RPM Based Switch | — | — | Yes | Yes |
MAP Based Switch | — | — | Yes | Yes |
TPS Based Switch | — | — | Yes | Yes |
Water Temperature Switch | — | — | Yes | Yes |
Air Temperature Switch | — | — | Yes | Yes |
Battery Voltage Switch | — | — | Yes | Yes |
GPI INPUTS FUNCTIONS | ECO 4A | STD 4B . | PRO 4C . | PRO 6C . |
---|---|---|---|---|
User Selectable functions | No | Yes | Yes | Yes |
Launch Anti-Lag Control | Upgrade | Yes | Yes | Yes |
Fuel Map 2 Selector | — | — | Yes | Yes |
Boost Control POT or Swich | — | — | Yes | Yes |
Spinning Multi Rev Limiter | — | — | Yes | Yes |
Lambda (AFR) Input with Control | — | — | Yes | Yes |
Fuel Enrichment POT | Yes | Yes | Yes | Yes |
Ignition Offset POT | Yes | Yes | Yes | Yes |
*** PLEASE NOTE: These specifications may change at any time without prior notice.